產(chǎn)品中心
當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > > 安全閥系列 > A38Y A43H A37H雙聯(lián)彈簧式安全閥
簡(jiǎn)要描述:A38Y、A43H、A37H型雙聯(lián)彈簧式安全閥用于工作溫度≤350℃的蒸汽、水等介質(zhì)的設(shè)備和管路上
詳細(xì)介紹
A38Y型 | 相應(yīng)的A48Y型 |
50 | 32×2 |
80 | 50×2 |
100 | 65×2 |
150 | 100×2 |
A43Y型 | 相應(yīng)的A47Y型 |
50 | 32×2 |
80 | 50×2 |
100 | 80×2 |
125 | 100×2 |
150 | 125×2 |
A37Y型 | 相應(yīng)的A47Y型 |
50 | 32×2 |
80 | 65×2 |
100 | 80×2 |
125 | 100×2 |
150 | 125×2 |
型號(hào) | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-ød | DN’ | D1 | K1 | g2 | b1 | f’ | Z1-ød1 | L | L1 | L0 | h | H |
A37H-16C A43H-16C | 50 | 25 | 165 | 125 | 100 | 20 | 3 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 | ||
80 | 40 | 200 | 160 | 135 | 20 | 3 | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |||
A37H-25 A43H-25 | 50 | 25 | 165 | 125 | 100 | 20 | 3 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 | ||
80 | 40 | 200 | 160 | 135 | 22 | 3 | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |||
A37H-40 A43H-40 | 50 | 25 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 32 | 140 | 100 | 78 | 16 | 2 | 4-18 | 115 | 110 | 165 | 235 | 547 |
80 | 40 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 50 | 165 | 125 | 100 | 16 | 3 | 4-18 | 135 | 120 | 190 | 285 | 795 | |
80 | 50 | 200 | 160 | 13 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 18 | 3 | 4-18 | 140 | 130 | 205 | 310 | 835 | |
100 | 65 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 255 | 355 | 890 | |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 260 | 410 | 1170 | |
150 | 100 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 275 | 430 | 1240 | |
A38Y-16C | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | ||
80 | 32 | 200 | 160 | 135 | 20 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
100 | 40 | 220 | 180 | 155 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
150 | 80 | 285 | 240 | 210 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
A38Y-25 | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | ||
80 | 32 | 200 | 160 | 135 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
100 | 40 | 230 | 190 | 160 | 24 | 3 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
150 | 80 | 300 | 250 | 218 | 30 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
A38Y-40 | 50 | 20 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
80 | 32 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
100 | 40 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
150 | 80 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 |
產(chǎn)品咨詢